Rank | Netflix Original/Film | Rating | B/Ar/Al |
1. | Russian Doll | 9.5 | 9.5/9.5/9.5 |
2. | The Umbrella Academy 1 | 9.17 | 9/9/9.5 |
3. | Stranger Things 3 | 9.13 | 9.4/9.3/8.7 |
4. | The Perfection | 8.4 | 9.3/8/7.9 |
5. | Wine Country | 7.87 | 8/7.9/7.7 |
6. | The Fundamentals of Caring | 7.5 | 7.2/7.8/7.5 |
7. | See You Yesterday | 7.4 | 8.5/7/6.7 |
8. | I Am Mother | 7.2 | 7.3/6.3/8 |
9. | Black Mirror 5 | 6.67 | 7/7/6 |
10. | The Ritual | 6.5 | 6.5/5.5/7.5 |
11. | The Perfect Date | 5.17 | 5/6.5/4 |
12. | The Silence | 5 | 4/4.5/6.5 |
13. | The Legend of Cocaine Island | 4 | 4/3/5 |
14. | The Rim of the World | 1 | 1/1/1 |
